Barbours Corner Cemetery |
Barbours Corners Cemetery - Chemung County, New York |
First
Name |
Last
Name |
Photo | Born | Died | Age | Other |
Henry | Brees | Yes | Aug. 29, 1753 | June 3, 1835 | 81 yr | n/a |
Ruth | Pierson | Yes | n/a | Mar. 28, 1833 | 78 yr 9 mo 18 da | wife of Henry Brees |
Hosea | Brees | Yes | n/a | Aug. 8, 1832 | 43 yrs 9 mo 8 da | n/a |
Sarah Ann | Brees | No | n/a | Jan. 24, 1831 | 17 yr 9 mo 13da | Dau. Of Hosea and Sarah |
Moses (Rev.) | Brees | Yes | n/a | n/a | 49 yr | n/a |
Abraham W. | Brees | No | n/a | Jul. 2, 1830 | 2 yr | n/a |
Jeremiah | Hasbrouck | No | n/a | Jun. 15, 1829 | 59 yr 11 mo | n/a |
Lorensa | Brees | No | Apr. 23, 1835 | n/a | 3 yr 4 mo 24 da | n/a |
Mathew | McConnell | No | n/a | Jun. 31, 1815 | 20 yr | Son of Samuel & Debora McConnell |
Jairus | Treat | No | n/a | May 1, 1856 | 66 yr | [Husband of Ruth Brees] |
Ruth | Breese | No | n/a | Dec. 5, 1867 | 74 yr | Wf
of Jairus Treat
Dau. of Henry |
Our Mother | (uncertain) | Yes | n/a | Aug. 7, 1851 | 77 yr | n/a |
Copyright © 1999 by John Breese McKenzie. All rights reserved |